| NASCAR iRacing | | | | iRacing Pro Series | |
| Pro Series | | | | Road Racing | |
| | | | | | |
| Week 1 | Darlington – May11 | 120 | | Week 1 | Sebring Intl. – May 4 | 35 |
| Week 2 | Charlotte – May 25 | 120 | | Week 2 | Road Atlanta Full – May 18 | 45 |
| Week 3 | Michigan – Jun 8 | 110 | | Week 3 | Laguna Seca – Jun 1 | 45 |
| Week 4 | NHMS – Jun 22 | 130 | | Week 4 | Brands Hatch GP – June 15 | 45 |
| Week 5 | Daytona – Jul 6 | 80 | | Week 5 | Mosport – Jun 29 | 45 |
| Week 6 | Indy – Jul 20 | 80 | | Week 6 | Infineon Long – Jul 13 | 45 |
| Week 7 | Texas – Aug 3 | 120 | | Week 7 | Road America – Jul 27 | 35 |
| Week 8 | Michigan – Aug 17 | 110 | | Week 8 | Silverstone GP – Aug 10 | 45 |
| Week 9 | Atlanta – Aug 31 | 120 | | Week 9 | Indy Road – Aug 24 | 35 |
| Week 10 | Richmond – Sep 14 | 160 | | Week 10 | Brands Hatch – Indy – Sep 7 | 45 |
| Week 11 | Chicago – Sep 28 | 120 | | Week 11 | Phillip Island – Sep 21 | 45 |
| Week 12 | Charlotte – Oct 12 | 120 | | Week 12 | Mid Ohio – Oct 5 | 45 |
| Week 13 | Martinsville – Oct 26 | 200 | | Week 13 | Barber Full – Oct 19 | 45 |
| Week 14 | Texas – Nov 9 | 120 | | Week 14 | VIR Full – Nov 2 | 45 |
| Week 15 | Homestead – Nov 23 | 110 | | Week 15 | Zandvoort GP – Nov 16 | 45 |
| Week 16 | Phoenix – Dec 7 | 130 | | Week 16 | Watkins Glen Boot – Nov 30 | 35 |
| Week 17 | Talladega – Dec 21 | 80 | | Week 17 | Road America – Dec 14 | 35 |
| Week 18 | Las Vegas – Jan 4 | 110 | | Week 18 | Infineon IRL – Dec 28 | 45 |
| | | | | | |
| Thu – 00:30 GMT | | | | Thu – 19:00 GMT | |
| Fri – 12:00 GMT | | | | Fri – 01:30 GMT | |
| Sun – 01:00 GMT | | | | Sat – 20:00 GMT | |
| Sun – 20:00 GMT | | | | Sun – 09:00 GMT | |
Recent Comments